Datasheets Boiler Tubes
DMV 304 HCu Boiler booklet DMV 304 HCu
DMV 347 HFG Boiler booklet DMV 347 HFG
Duplex und Super Duplex-Datasheets
DMV 25.7 Cu
DMV 25.7 N DMV 25.7 N Annex 1 DMV 25.7 N Annex 2
Datasheets Urea Tubes
DMV 316 LUG
Datasheets Nickel Alloys
DMV 600L
DMV 600 / 600 H
DMV 625
DMV 800H
DMV 800 / 800L
DMV 825
DMV 928
DMV 931
Further Datasheets
| Datasheet Number | DIN- / Production Description | Materialsheet Number | ||
| Corrosion Resistant Austenitic / Ferritic Steels | ||||
| 1.4462 | X 2 CrNiMoN 22 5 3 | 629 R | ||
| Corrosion Resistant Austenitic Steels | ||||
| 1.4301 | X 5 CrNi 18 10 | 630 R | ||
| 1.4306 | X 2 CrNi 19 11 | 630 R | ||
| 1.4311 | X 2 CrNiN 18 10 | 670 R | ||
| 1.4335 | X 1 CrNi 25 21 | 633 R | ||
| 1.4361 | X 2 CrNiSi 18 15 | 634 R | ||
| 1.4401 | X 5 CrNiMo 17 12 2 | 640 R | ||
| 1.4404 | X 2 CrNiMo 17 13 2 | 640 R | ||
| 1.4429 | X 2 CrNiMoN 17 13 3 | 670 R | ||
| 1.4435 | X 2 CrNiMo 18 14 3 | 650 R | ||
| 1.4435 mod. | (X 2 CrNiMo 18 14 3) | 651 R | ||
| 1.4436 | X 5 CrNiMo 17 13 3 | 650 R | ||
| 1.4439 | X 2 CrNiMoN 17 13 5 | 665 R | ||
| 1.4465 | X 1 CrNiMoN 25 25 2 | 663 R | ||
| 1.4466 | X 1 CrNiMo25 22 2 | 662 R | ||
| 1.4505 | X 5 NiCrMoCuNb 20 18 | 660 R | ||
| 1.4529 | X 1 NiCrMoCuN 25 20 6 | 666 R | ||
| 1.4539 | X 1 NiCrMoCu 25 20 5 | 661 R | ||
| 1.4541 | X 6 CrNiTi 18 10 | 635 R | ||
| 1.4550 | X 6 CrNiNb 18 10 | 635 R | ||
| 1.4558 | X 2 NiCrAlTi 32 30 | 669 R | ||
| 1.4563 | X 1 NiCrMoCu 31 27 4 | 668 R | ||
| 1.4571 | X 6 CrNiMoTi 17 12 2 | 645 R | ||
| 1.4577 | X 5 CrNiMoTi 25 25 | 664 R | ||
| 1.4580 | X 6 CrNiMoNb 17 12 2 | 645 R | ||
To read these files please use the latest version of Adobe-Reader, which you can download here free of charge.