| DMV | Nearest equivalent standard | Typical Chemical composition* | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Designation | UNS | EN | JIS | Cmax | Cr | Ni | Mo | Cu | Others | |||||||||
| Ferritic and Martensitic Steel | ||||||||||||||||||
| DMV 446 | S44600 | 1.4749 | 0.10 | 25.0 | N 0.18 | |||||||||||||
| Austenitic Ferritic Steel | ||||||||||||||||||
| DMV 18.5 | S31500 | 1.4417 | 0.03 | 18.5 | 4.75 | 2.7 | Si 1.7; N 0.1 | |||||||||||
| DMV 22.5 | S31803 | 1.4462 | 0.03 | 22.0 | 5.50 | 3.0 | N 0.17 | |||||||||||
| DMV 25.7 | S31260 | 0.03 | 25.0 | 6.50 | 3.0 | 0.5 | N 0.20; W 0.5 | |||||||||||
| DMV 25.7 Cu | S32550 | (1.4460) | (SUS 329 JTTP) | 0.03 | 25.0 | 7.00 | 3.5 | 1.5 | N 0.22 | |||||||||
| DMV 25.7 N | S32760 | 1.4501 | 0.03 | 25.0 | 7.00 | 4.0 | 0.5 | N 0.25; W 0.5 | ||||||||||
*All figures in weight percentage. In case of order, the limits of the order specification will apply.
